Starting this month and continuing until February 2nd, 2024, restaurants along the West Coast of Awaji Island will be adjusting their opening hours according to the details below.
SEIKAIHA

| SEIKAIHA | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Thursday | Aonoya | Lunch | 11:00 AM – 3:00 PM | 2:00 PM | 2:00 PM | |
| Dinner | 5:00 PM – 8:00 PM | 6:30 PM | 6:30 PM | |||
| Uminoya | Lunch | 11:00 AM – 3:00 PM | 2:00 PM | 2:00 PM | ||
| Cafe | 2:00 PM – 5:00 PM | – | – | |||
| Dinner | 5:00 PM – 8:00 PM | 6:30 PM | 6:30 PM | |||
| Koshunoya | Lunch | 11:30 AM – 2:30 PM | – | – | ||
| Dinner | 5:00 PM – 8:00 PM | 6:30 PM | 6:30 PM |
Auberge

| Auberge | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Thursday | Prince Etoile | Lunch | 11:30 AM – 3:30 PM | 1:00 PM | 1:00 PM | |
| Dinner | 5:30 PM – 9:30 PM | 7:00 PM | 7:00 PM | |||
| Wednesday | Grand Baobab | Lunch | 11:30 AM – 3:30 PM | 1:00 PM | 1:00 PM | |
| Dinner | 5:30 PM – 9:30 PM | 7:00 PM | 7:00 PM | |||
| Tuesday | La Rose | Lunch | 11:30 AM – 3:30 PM | 1:00 PM | 1:00 PM | |
| Dinner | 5:30 PM – 8:30 PM | 7:00 PM | 7:00 PM |
Aman no Shokutaku

| Aman no Shokutaku | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Tuesday | Utage (1F) | Weekdays | 11:00 AM – 8:00 PM | 7:00 PM | 7:00 PM | |
| Weekends | 11:00 PM – 8:00 PM | 7:00 PM | 7:00 PM | |||
| Tea Room | 2:00 PM – 5:00 PM | – | – | |||
| Sajiki (2F) | Lunch | 11:00 AM – 3:00 PM | 1:30 PM | 1:30 PM | ||
| Dinner | 5:00 PM – 9:00 PM | 7:00 PM | 7:00 PM |
Craft Circus

| Craft Circus | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Thursday | Craft Kitchen | Weekday | 11:00 AM – 7:00 PM | 6:30 PM | 6:30 PM | |
| Weekend | 11:00 AM – 7:00 PM | 6:30 PM | 6:30 PM | |||
| Craft Marche | 11:00 AM – 6:00 PM |
Nojima Scuola

| Nojima Scuola | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Wednesday | Cafe Scuola (1F) | Weekday Lunch | 11:00 AM – 2:00 PM | 2:00 PM | 2:00 PM | |
| Weekday Cafe | 2:00 PM – 5:30 PM | 5:15 PM | 5:15 PM | |||
| Weekend Lunch | 10:30 AM – 3:00 PM | 3:00 PM | 3:00 PM | |||
| Weekend Cafe | 3:00 PM – 5:30 PM | 5:15 PM | 5:15 PM | |||
| Ristorante Scuola (2F) | Lunch | 11:30 AM – 3:30 PM | 2:00 PM | 2:00 PM | ||
| Dinner | 5:30 PM – 9:30 PM | 7:00 PM | 7:00 PM | |||
| Scuola Marche | Weekday | 10:30 AM – 7:00 PM | ||||
| Weekend | 10:00 PM – 7:00 PM | |||||
| Nojima Zoo | Weekday | 11:00 AM – 4:00 PM | ||||
| Weekend | 10:00 AM – 4:00 PM |
Ocean Terrace & Miele the Garden

| Ocean Terrace |
Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Wednesday | Ocean Grill Restaurant | Lunch | 11:30 AM – 3:30 PM | 2:00 PM | 2:00 PM | |
| Dinner | 5:00 PM – 9:00 PM | 7:30 PM | 8:00 PM | |||
| Miele the Garden | Weekday | 10:00 AM – 6:00 PM | 5:00 PM | 5:00 PM | ||
| Weekend | 9:30 AM – 6:00 PM | 5:00 PM | 5:00 PM |
Miele

| Miele | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Tuesday | Miele | Weekday | 10:30 AM – 7:00 PM | 6:00 PM | 6:00 PM | |
| Weekend | 10:00 AM – 7:00 PM | 6:00 PM | 6:00 PM |
Haru San San

| Haru San San | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Wednesday | Haru San San | Weekday | 11:00 AM – 7:00 PM | 6:00 PM | 6:00 PM |
Mori no Terrace (Nijigen no Mori)
| Mori no Terrace | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Wednesday | Mori no Terrace | 11:00 AM – 8:00 PM | 7:30 PM | 7:30 PM |
HELLO KITTY SMILE & HELLO KITTY SHOW BOX & Miele the Dinner

| SEIKAIHA | Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Wednesday | HELLO KITTY SHOW BOX | Lunch | 11:00 AM – 1:00 PM | 12:00 PM | 12:00 PM | |
| Cafe | 2:00 PM – 5:00 PM | 4:20 PM | 4:20 PM | |||
| Tuesday | HELLO KITTY SMILE Garden Terrace | Weekday Lunch | 11:00 AM – 1:30 PM | 1:00 PM | 1:00 PM | |
| Weekday Cafe | 1:30 PM – 5:00 PM | 4:30 PM | 4:30 PM | |||
| Weekday Dinner | 5:00 PM – 7:00 PM | 6:30 PM | 6:30 PM | |||
| Weekend Lunch | 11:00 AM – 2:30 PM | 2:00 PM | 2:00 PM | |||
| Weekend Dinner | 5:00 PM – 7:00 PM | 6:30 PM | 6:30 PM | |||
| HELLO KITTY SMILE Tamatebako | Lunch | 11:00 AM – 1:30 PM | 1:00 PM | 1:00 PM | ||
| Cafe | 1:30 PM – 5:00 PM | 4:30 PM | 4:30 PM | |||
| Dinner | 5:00 PM – 7:00 PM | 6:30 PM | 6:30 PM | |||
| Miele the Dinner (Seafood Dinner 1F) | 11:00 AM – 8:00 PM | 7:30 PM | 7:30 PM | |||
| Miele the Dinner (Cafe 2F) | 11:00 AM – 7:00 PM | 6:30 PM | 6:30 PM |
Ladybird Road

| Ladybird Road |
Regular Closing Hours | Restaurant Name | Lunch/dinner | Operation Hours | Last Entry | Last Order |
| Monday | KUSHI-AGE TENDOU | Lunch | 11:00 AM – 2:00 PM | 2:00 PM | 2:00 PM | |
| Dinner | 5:00 PM – 7:30 PM | 7:00 PM | 7:00 PM | |||
| Tuesday | TODOROKI | Lunch | 11:00 AM – 2:00 PM | 2:00 PM | 2:00 PM | |
| Dinner | 5:00 PM – 7:30 PM | 7:00 PM | 7:00 PM | |||
| Thursday | Kyo-banzai | Lunch | 11:00 AM – 2:30 PM | 2:00 PM | 2:00 PM | |
| Dinner | 5:00 PM – 7:30 PM | 6:30 PM | 7:00 PM | |||
| Wednesday | VIE-CHOCOLAT | 11:00 AM – 6:00 PM | 6:00 PM | 6:00 PM | ||
| Tuesday | Kaen-nabe Shangrila | Lunch | 11:00 AM – 3:00 PM | 2:30 PM | 2:30 PM | |
| Dinner | 5:00 PM – 8:00 PM | 7:30 PM | 7:30 PM | |||
| Tuesday | Soup-ya Gotairiku | 11:00 AM – 6:00 PM | 6:00 PM | 6:00 PM | ||
| Tuesday | Nouentai Marche | 11:00 AM – 6:00 PM | 6:00 PM | 6:00 PM | ||
| Wednesday | Global Market | Weekday | 11:00 AM – 6:00 PM | 6:00 PM | 6:00 PM | |
| Weekend | 10:30 AM – 6:00 PM | 6:00 PM | 6:00 PM |
*For KUSHI-AGE TENDOU dinner (Weekdays), the last order time is 6:30 PM and the last entry is 7:00 PM
*For TODOROKI dinner (Weekdays), the last order time is 6:30 PM and the last entry is 7:00 PM
*For Kyo-banzai dinner (Weekdays), the last order time is 6:30 PM and the last entry is 7:00 PM

